Questions? Please call us at (952) 368-7100
The Way to Automate
Designer Series Pricing
Base Only
  • Lower frame with leveling feet & casters
  • Sheet metal doors on front, panels on sides and rear, bottom decks
Guard
  • Guard frame
  • Acrylic doors on front, panels on sides and rear, sheet metal cover
Model Number (A)
Width
(B)
Depth
(C)
Lower Base
(D)
Sicron Guard
(F)
EIA Rack
26" H 28" H 30" H 32" H 40" H Single
DS3636-C-D-E-F 36" 36" $3,315 $3,436 $3,557 $2,019 $2,210 $365
DS4836-C-D-E-F 48" 36" $3,489 $3,616 $3,744 $2,234 $2,425 $425
DS4848-C-D-E-F 48" 48" $3,661 $3,795 $3,928 $2,449 $2,639 $425
DS6036-C-D-E-F 60" 36" $3,671 $3,805 $3,939 $2,449 $2,639 $450
DS6048-C-D-E-F 60" 48" $3,855 $3,996 $4,136 $2,665 $2,854 $450
DS6060-C-D-E-F 60" 60" $4,016 $4,163 $4,309 $2,880 $3,069 $450
DS7236-C-D-E-F 72" 36" $3,857 $3,998 $4,138 $2,665 $2,854 $475
DS7248-C-D-E-F 72" 48" $4,030 $4,177 $4,324 $2,880 $3,069 $475
DS7260-C-D-E-F 72" 60" $4,202 $4,355 $4,509 $3,180 $3,370 $475
DS7272-C-D-E-F 72" 72" $4,382 $4,542 $4,702 $3,396 $3,585 $475
 
Prices subject to change without notice. Pricing effective 01/01/2008.
 


Sicron, Inc. • 1686 Lake Drive West • Chanhassen, MN 55317 • Phone: 952.368.7100 • Fax: 952.368.7143
Copyright © 2008 Sicron, Inc.