Questions? Please call us at (952) 368-7100
The Way to Automate
Automation Series Pricing
Base Only
  • Lower frame with leveling feet & casters
  • Sheet metal doors on front, panels on sides and rear, bottom decks
Guard
  • Guard frame
  • Acrylic doors on front, panels on sides and rear, sheet metal cover
Upper
Enclosure
  • Upper enclosure frame
  • Sheet metal panels on all sides
Model Number (A)
Width
(B)
Depth
(C)
Lower Base
(D)
Sicron Guard
(E)
Upper Encl.
(F)
EIA Rack
25" H 27" H 29" H 32" H 40" H 12" H Single
AS3636-C-D-E-F 36" 36" $3,156 $3,271 $3,386 $1,382 $1,512 $690 $365
AS4836-C-D-E-F 48" 36" $3,320 $3,436 $3,551 $1,529 $1,659 $710 $425
AS4848-C-D-E-F 48" 48" $3,486 $3,601 $3,717 $1,676 $1,806 $730 $425
AS6036-C-D-E-F 60" 36" $3,495 $3,610 $3,726 $1,676 $1,806 $730 $450
AS6048-C-D-E-F 60" 48" $3,671 $3,786 $3,901 $1,824 $1,953 $750 $450
AS6060-C-D-E-F 60" 60" $3,824 $3,940 $4,055 $1,971 $2,100 $770 $450
AS7236-C-D-E-F 72" 36" $3,672 $3,787 $3,902 $1,824 $1,953 $750 $475
AS7248-C-D-E-F 72" 48" $3,837 $3,953 $4,068 $1,971 $2,100 $770 $475
AS7260-C-D-E-F 72" 60" $4,001 $4,116 $4,232 $2,176 $2,306 $790 $475
AS7272-C-D-E-F 72" 72" $4,172 $4,287 $4,403 $2,324 $2,453 $815 $475
 
Prices subject to change without notice. Pricing effective 01/01/2008.
 


Sicron, Inc. • 1686 Lake Drive West • Chanhassen, MN 55317 • Phone: 952.368.7100 • Fax: 952.368.7143
Copyright © 2008 Sicron, Inc.